1
/
of
2
CabSole
One Daily, Maximum, 100 Tablets
One Daily, Maximum, 100 Tablets
Regular price
7.990 JOD
Regular price
13.500 JOD
Sale price
7.990 JOD
Unit price
/
per
Couldn't load pickup availability
Description
- Gluten Free
- Multivitamin Multimineral Supplement
- Compare Vs. One A Day® Maximum
- No Added Yeast or Artificial Flavors
- Guaranteed Quality - Laboratory Tested
- Expiry Date: 9/2027
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other ingredients
Cellulose, stearic acid. Contains <2% of: Artificial colors (fd&c blue #2 carmine, fd&c red #40), croscarmellose sodium, gelatin, magnesium silicate, magnesium stearate, PEG, polyvinyl alcohol, starch, titanium dioxide.
No added yeast or artificial flavors.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate & 20% as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as Phytonadione) | 25 mcg | 21% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 162 mg | 12% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 109 mg | 9% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 20 mcg | 36% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 3.5 mg | 152% |
Chromium (as Chromium Chloride) | 65 mcg | 186% |
Molybdenum (as Sodium Molybdate) | 160 mcg | 355% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Sodium Borate) | 150 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value not established. |
Share

